Blue Dart at a glance
- 56,400+Domestic locations
- 19,000+Pincodes
- 1,832Service centres
- 472Retail stores
- 33,000+Vehicles
- 34,000+People
| Legal name | Blue Dart Express Ltd |
|---|---|
| Founded | November 1983, Mumbai |
| Founders | Khushroo Dubash, Clyde Cooper, Tushar Jani |
| Parent | DHL Group (75% via DHL Express), part of DHL eCommerce |
| Headquarters | Blue Dart Centre, Sahar Airport Road, Andheri East, Mumbai 400099 |
| Air fleet | 6 Boeing 757-200 and 2 Boeing 737-800 freighters (Blue Dart Aviation) |
| Hubs | 63 ground hubs and 146 network hubs |
| International reach | 220+ countries and territories via the DHL Group |
| Revenue (FY 2025–26) | About ₹6,141 crore |
| Certifications | ISO 9001:2015, ISO/IEC 27001:2022 |
Figures as published by Blue Dart in its fact sheet (people count as of 30 June 2026). They are self-reported and may change.
Milestones
| Year | Milestone |
|---|---|
| 1983 | Founded in Mumbai in November by Khushroo Dubash, Clyde Cooper and Tushar Jani, with starting capital of ₹30,000. |
| 1994 | Launches Dart Apex, a time-definite express product for businesses. |
| 1990s | Blue Dart Aviation is set up, giving the company its own domestic air cargo network. |
| 2006 | Launches SMS-based mobile tracking, one of several early tracking innovations alongside its ground product, Dart Surfaceline. |
| 2005 | DHL Express (Singapore) acquires an 81.03% stake. Blue Dart becomes part of the DHL Group. |
| 2012 | DHL reduces its holding to 75% to meet market regulations. |
| 2014 | Blue Dart becomes part of the DHL eCommerce division. |
| 2020 | Launches the My Blue Dart mobile app. It was upgraded in 2022 with guest, personal and business logins. |
What makes Blue Dart different
Its own aircraft. Unlike most Indian couriers, which buy space on passenger flights, Blue Dart runs its own freighter fleet. Night flights connect its main hubs, which is why next-morning delivery is possible between major cities.
Time-definite products. Services such as Domestic Priority 1030 and 1200 promise delivery by a set time on the next business day, which is valuable for legal, financial and healthcare shipments.
Global reach through DHL. International shipments use the DHL Group network, so one booking can reach more than 220 countries and territories.
Reach into smaller towns. With over 19,000 pincodes and a Surface network, Blue Dart also delivers well beyond the metros. Some remote pincodes are served as Out of Delivery Area (ODA).
For official information, visit bluedart.com. BlueDart Trackings is an independent website and is not affiliated with Blue Dart.